Brief Introduction of Production Line:
Location: Chongqing
Raw Material: Limestone
Capacity: 700t/h
Main Equipments: JC555 Jaw Crusher, HCS679A Impact Crusher, 2YK3075 Inclined Vibrating Screen, ZSW600*150 Vibrating Feeder .
Project Site Equipment Configuration Table
| Product Name | Model | Number | Power(kw) |
| Vibrating Feeder | ZSW600×150 | 1 | 30 |
| Jaw Crusher | JC555 | 1 | 200 |
| Impact Crusher | HCS679A | 2 | 2*630 |
| Inclined Vibrating Screen | 3YK3075 | 2 | 2*45 |
| Inclined Vibrating Screen | 2YK2475 | 2 | 2*30 |
| Inclined Vibrating Screen | 2YK1548 | 1 | 15 |


